Partenaire - Pub
Membres
Partenaire - Pub
Classement des séries - 292 éléments
Nom Année Note Note calculée Vues
1 Sea patrol 8.58/10 64
2 Smash 9.28/10 44
3 Spartacus 9.2/10 26
4 Sex and the City 8.74/10 19
5 Strike Back 9.23/10 17
6 Saving Hope 9.43/10 13
7 Samurai Gun 9.44/10 13
8 Space 2063 8/10 13
9 Shinigami no Ballad 5.75/10 13
10 Six Feet Under 9.22/10 12
11 Sliders, les mondes parallèles 8.86/10 12
12 Star Wars: The Clone Wars 9.41/10 11
13 Seed 9/10 10
14 Saving Grace 9.31/10 10
15 Sinbad 7.95/10 10
16 Spartacus Blood and Sand (Le Sang des gladiateurs) 9.48/10 10
17 Shaka Zulu 7.86/10 10
18 Sleeper Cell 8.83/10 10
19 Sailor Moon R 9/10 10
20 Spartacus : Les Dieux de l'arène 9.17/10 10
21 Sur la terre des monstres disparus (Walking with Beasts) 7.67/10 9
22 Shogun 8.75/10 9
23 Scrapped Princess 7.63/10 9
24 Samurai Girl : Real Bout High School 4/10 9
25 Shaman King 9.2/10 9
26 Son Altesse Alex 9.23/10 9
27 Scooby Doo (l'integrale 1969-2012) 9.22/10 9
28 Scalp 9/10 9
29 Survivors 8.74/10 9
30 Sonny 8.63/10 9
31 Sullivan and Son 9.22/10 9
32 Shark 8.82/10 9
33 Save Me 8.29/10 9
34 Super Hero Family 9.24/10 8
35 Switched At Birth 9.32/10 8
36 Sons of Tucson 7.67/10 8
37 Scènes de ménages 9.06/10 8
38 Sailor moon S 7.8/10 8
39 Space Symphony Maetel 5.9/10 8
40 Sexe et dépendances 8.56/10 8
41 Samurai Deeper Kyo 8.67/10 8
42 Steven Seagal : au service de la loi 7.65/10 8
43 Sue Thomas, l'oeil du FBI 8.78/10 8
44 Switch 8.33/10 8
45 Sydney Fox, l'aventurière 8.76/10 8
46 Sasameki Koto 5/10 8
47 Senkou no Night Raid 5.4/10 8
48 Spaced 9.01/10 8
49 Superman, l'Ange de Métropolis 9.21/10 8
50 S Club 7 8/10 8
51 Spooks : Code 9 8/10 8
52 Schulmeister, l'espion de l'empereur 9.25/10 8
53 Steel Angel Kurumi Zero 8.75/10 8
54 Sengoku Basara 8.56/10 8
55 Silex and the city 9.33/10 8
56 Sola 3.15/10 8
57 Sweet Brain Effect 6.5/10 8
58 Samurai Girls 7.82/10 8
59 Six sexy 8.52/10 8
60 Sophie Parker 5/10 8
61 Sousei no aquarion 9.29/10 8
62 Signé Taloche 7.5/10 8
63 Spectacular Spider-Man 8.93/10 7
64 Sweet Blue Flowers 5/10 7
65 Splash : Le Grand Plongeon 2.53/10 7
66 Seinfeld 9/10 7
67 Shérifs à Los Angeles 8.33/10 7
68 Super Science 2004 7.13/10 7
69 Sasami-san@Ganbaranai 1.67/10 7
70 Summerland 9.05/10 7
71 Seiken no Blacksmith 8.64/10 7
72 Slugterra 6.55/10 7
73 Street Fighter 2 V 8.7/10 7
74 Soul Eater 9.13/10 7
75 Saiyuki 9/10 7
76 Scooby-Doo, où es-tu ? 9.47/10 7
77 Souvenirs de Gravity Falls 8.86/10 7
78 Speed Grapher 9.17/10 7
79 Shijou Saikyou no Deshi Kenichi 9.12/10 7
80 Seconde Chance 8.71/10 7
81 Sora no Otoshimono 8.92/10 7
82 Sonic 6.65/10 7
83 Steins;Gate 8.43/10 7
84 Scarlett (1994) 8.27/10 7
85 Sofuteni 5/10 7
86 Sébastien et la Mary-Morgane 9.27/10 7
87 Some Girls 8.67/10 7
88 Sandra, princesse rebelle 7.67/10 7
89 Secret Story 7.64/10 7
90 Salut les muscles 4.58/10 7
91 Samurai Girl 5.6/10 7
92 Souten Kouro 5/10 7
93 Scrubs 9.3/10 7
94 Section Genius 6.25/10 7
95 Souten No Ken, Fist of the Blue Sky 9/10 6
96 Sonic X 9.02/10 6
97 Sarah 5/10 6
98 Sébastien parmis les hommes 9.11/10 6
99 Standoff : Les negociateurs 8.83/10 6
100 Star Driver Kagayaki no Takuto 8.2/10 6
Nom Année Note Note calculée Vues